產(chǎn)品概述
S、SH型單級(jí)雙吸泵殼中開(kāi)之離心泵,供抽送清水或物理化學(xué)性質(zhì)類似于水的其它液體之用。被輸送液體溫度不得高于80℃。適用于工廠、礦山、城市給水、電站、農(nóng)田排灌和各種水利工程。
裝配、拆卸、安裝
性能參數(shù)
型號(hào) |
流量Q (m3/h) |
揚(yáng)程H (m) |
轉(zhuǎn)速n (r/min) |
功率P(kw) |
效率n (%) |
汽蝕余量 (NPSH)r(m) |
|
軸功率 | 電機(jī)功率 | ||||||
100S90 | 80 | 90 | 2950 | 30.1 | 37 | 65 | 2.5 |
100S90A | 72 | 75 | 2950 | 23 | 30 | 64 | 2.5 |
150S100 | 160 | 100 | 2950 | 59.8 | 75 | 73 | 3.5 |
150S78 | 160 | 78 | 2950 | 45 | 55 | 75.5 | 3.7 |
150S78A | 144 | 62 | 2950 | 33.4 | 45 | 72.6 | 3.7 |
150S50 | 160 | 50 | 2950 | 27.3 | 37 | 80.4 | 3.9 |
150S50A | 144 | 40 | 2950 | 20.0 | 30 | 75.5 | 3.9 |
150S50B | 133 | 36 | 2950 | 18.0 | 22 | 72.5 | 3.9 |
200S95 | 280 | 95 | 2950 | 91.4 | 132 | 79.2 | 5.3 |
200S95A | 270 | 85 | 2950 | 83.3 | 110 | 75 | 5.3 |
200S95B | 260 | 75 | 2950 | 73.8 | 90 | 72 | 5.3 |
200S63 | 280 | 63 | 2950 | 58.3 | 75 | 82.7 | 5.8 |
200S63A | 270 | 46 | 2950 | 45.1 | 55 | 75 | 5.8 |
200S42 | 280 | 42 | 2950 | 38.1 | 45 | 84.2 | 6 |
200S42A | 270 | 36 | 2950 | 33.1 | 37 | 80 | 6 |
250S65 | 485 | 65 | 1450 | 109.2 | 132 | 78.6 | 3.1 |
250S65A | 420 | 48 | 1450 | 88.5 | 90 | 77.7 | 3.1 |
250S39 | 485 | 39 | 1450 | 61.5 | 75 | 83.6 | 3.2 |
250S39A | 468 | 30 | 1450 | 48.4 | 55 | 79 | 3.2 |
250S24 | 485 | 24 | 1450 | 36.9 | 45 | 85.8 | 3.5 |
250S24A | 414 | 20 | 1450 | 27.2 | 37 | 83.3 | 3.5 |
250S14 | 485 | 14 | 1450 | 21.5 | 30 | 85.8 | 3.8 |
250S14A | 432 | 11 | 1450 | 15.2 | 18.5 | 82.7 | 3.8 |
300S90 | 790 | 90 | 1450 | 243 | 320 | 79.6 | 4.2 |
300S90A | 756 | 78 | 1450 | 216.4 | 280 | 74.2 | 4.2 |
300S90B | 720 | 67 | 1450 | 180 | 220 | 73 | 4.2 |
300S58 | 790 | 58 | 1450 | 147.9 | 200 | 84.2 | 4.4 |
300S58A | 720 | 49 | 1450 | 118.0 | 160 | 82.5 | 4.4 |
300S58B | 684 | 43 | 1450 | 100 | 132 | 80 | 4.4 |
300S32 | 790 | 32 | 1450 | 79 | 90 | 86.8 | 4.6 |
300S32A | 720 | 26 | 1450 | 60.7 | 75 | 84 | 4.6 |
300S19 | 790 | 19 | 1450 | 47.1 | 55 | 86.8 | 5.2 |
300S19A | 720 | 16 | 1450 | 39.2 | 45 | 80 | 5.2 |
300S12 | 790 | 12 | 1450 | 30.4 | 37 | 84.8 | 5.5 |
300S12A | 684 | 10 | 1450 | 23.9 | 30 | 78.4 | 5.5 |
350S125 | 1260 | 125 | 1450 | 533 | 680 | 80.5 | 5.4 |
350S125A | 1181 | 112 | 1450 | 461 | 570 | 78.2 | 5.4 |
350S125B | 1098 | 96 | 1450 | 373 | 500 | 77 | 5.4 |
350S75 | 1260 | 75 | 1450 | 303 | 360 | 85.2 | 5.8 |
350S75A | 1170 | 65 | 1450 | 244.4 | 280 | 84.2 | 5.8 |
350S75B | 1080 | 55 | 1450 | 196.3 | 220 | 82.4 | 5.8 |
350S44 | 1260 | 44 | 1450 | 172.5 | 220 | 87.5 | 6.3 |
350S44A | 1116 | 36 | 1450 | 129.5 | 160 | 84.5 | 6.3 |
350S26 | 1260 | 26 | 1450 | 102 | 132 | 87.5 | 6.7 |
350S26A | 1116 | 21 | 1450 | 76.9 | 90 | 83.4 | 6.7 |
350S16 | 1260 | 16 | 1450 | 64.4 | 75 | 85.4 | 7.1 |
350S16A | 1044 | 13 | 1450 | 47 | 55 | 78.3 | 7.1 |
400S90 | 1620 | 90 | 1450 | 473 | 560 | 84 | 6.2 |
400S90A | 1460 | 73 | 1450 | 345 | 450 | 84 | 6.2 |
400S90B | 1300 | 58 | 1450 | 245 | 315 | 84 | 6.2 |
400S40 | 1080 | 40 | 970 | 140 | 185 | 85 | 5.1 |
400S40A | 1007 | 33 | 970 | 107 | 160 | 84.5 | 5.1 |
400S40B | 870 | 26 | 970 | 73.3 | 110 | 84 | 5.1 |
500S98 | 2020 | 98 | 970 | 678.1 | 800 | 79.5 | 4.1 |
500S98A | 1872 | 83 | 970 | 539 | 630 | 78.5 | 4.1 |
500S98B | 1746 | 74 | 970 | 450.1 | 560 | 78.7 | 4.1 |
500S59 | 2020 | 59 | 970 | 388.2 | 450 | 83.6 | 4.5 |
500S59A | 1872 | 49 | 970 | 332.32 | 400 | 75.6 | 4.5 |
500S59B | 1746 | 40 | 970 | 255.8 | 315 | 74 | 4.5 |
500S35 | 2020 | 35 | 970 | 218.2 | 280 | 83.6 | 4.8 |
500S35A | 1746 | 27 | 970 | 150.6 | 220 | 75.6 | 4.8 |
500S22 | 2020 | 22 | 970 | 143.6 | 185 | 74 | 5.2 |
500S22A | 1746 | 17 | 970 | 100.6 | 132 | 88.2 | 5.2 |
500S13 | 2020 | 13 | 970 | 85.7 | 110 | 85.2 | 5.7 |
600S22 | 3170 | 22 | 970 | 215.8 | 250 | 84.2 | 7 |
600S22A | 2860 | 18 | 970 | 161.1 | 185 | 80.3 | 7 |
600S32 | 3170 | 32 | 970 | 310.4 | 355 | 83.4 | 7 |
600S32A | 2850 | 26 | 970 | 229 | 280 | 88 | 7 |
600S47 | 3170 | 47 | 970 | 456 | 560 | 87 | 6.5 |
600S47A | 2920 | 40 | 970 | 361 | 450 | 89 | 6.5 |
600S75 | 3170 | 75 | 970 | 736 | 900 | 88 | 6 |
600S75A | 2920 | 65 | 970 | 600.2 | 710 | 89 | 6 |
600S75B | 3170 | 55 | 970 | 477.5 | 560 | 88 | 6 |
600S100 | 2950 | 100 | 970 | 1015.6 | 1250 | 87 | 6 |
600S100A | 2710 | 90 | 970 | 875.4 | 1120 | 85 | 6 |
600S100B | 3170 | 80 | 970 | 751.9 | 900 | 85 | 6 |
800S22 | 3000 | 22 | 730 | 370.2 | 450 | 84 | 7 |
800S22 | 2830 | 14 | 585 | 190.6 | 250 | 82 | 5 |
800S22A | 5500 | 17 | 730 | 254.1 | 315 | 89 | 7 |
800S22A | 4400 | 11 | 585 | 133.3 | 185 | 88 | 5 |
800S32 | 4830 | 32 | 730 | 538.5 | 630 | 87 | 74.5 |
800S32 | 3870 | 20 | 585 | 272.3 | 315 | 89 | 7 |
800S32A | 5500 | 26 | 730 | 389 | 450 | 88 | 4.5 |
800S32A | 3960 | 17 | 585 | 210.7 | 250 | 88 | 6.5 |
800S47 | 5500 | 47 | 730 | 782.2 | 1000 | 87 | 4.2 |
800S47 | 4400 | 30 | 585 | 403.9 | 450 | 90 | 6.5 |
800S47A | 5070 | 40 | 730 | 621 | 710 | 89 | 4.2 |
800S47A | 4060 | 25 | 585 | 314.1 | 355 | 89 | 6 |
800S76 | 5500 | 76 | 730 | 1293.6 | 1600 | 88 | 4.2 |
800S76 | 4400 | 49 | 585 | 674.9 | 800 | 88 | 6 |
800S76A | 5080 | 65 | 730 | 1034 | 1250 | 87 | 6 |
800S76A | 4070 | 42 | 585 | 541 | 630 | 86 | 4.2 |
800S76B | 4680 | 55 | 730 | 824.7 | 1000 | 85 | 6 |
800S76B | 3750 | 35 | 585 | 425.5 | 500 | 84 | 4 |
結(jié)構(gòu)圖紙
序號(hào) |
名稱 |
序號(hào) |
名稱 |
1 |
泵體 |
12 |
軸套螺母(右) |
2 |
泵蓋 |
13 |
軸承體 |
3 |
泵軸 |
14 |
固定螺栓 |
4 |
葉輪 |
15 |
軸承體壓蓋 |
5 |
雙吸密封環(huán) |
16 |
聯(lián)軸器部件 |
6 |
軸套 |
17 |
圓螺母 |
7 |
填料套 |
18 |
軸承蓋(甲) |
8 |
水封管 |
19 |
軸套螺母(左) |
9 |
填料 |
20 |
軸承擋圈 |
10 |
填料環(huán) |
21 |
軸承蓋(乙) |
11 |
填料壓蓋 |
22 |
端蓋 |
安裝尺寸
型號(hào)定義